DAILY PROGRAMME
Day | 97th Men’s National Open | 62nd Women’s National Open |
Wed 28 Dec | Pairs Championship Section Play - Day 1 8:30am start, sections of fourteen, three games of 18 ends per day, no time limit, four, five and six winners qualify | Singles Championship Section Play 8:30am start, sections of eight, four games of 21 shots, no time limit, three and four winners to qualify |
Thur 29 Dec | Pairs Championship Section Play - Day 2 8:30am start | Pairs Championship Section Play - Day 1 8:30am start, sections of fourteen, three games of 18 ends per day, no time limit, four, five and six winners to qualify |
Fri 30 Dec | Singles Championship Section Play 8:30am start, sections of eight, four games of 21 shots, no time limit, three and four winners to qualify | Pairs Championship Section Play - Day 2 8:30am start |
Sat 31 Dec | Pairs Championship Post Section - Day 1 8.30am start, sudden death knockout, up to three games of 18 ends per day, no time limit | Singles Championship Post Section – Day 1 8:30am start, sudden death knockout, up to four games of 21 shots per day, no time limit |
Sun 1 Jan | Pairs Championship Post Section – Day 2 8.30am start | Singles Championship Post Section – Day 2 8:30am start |
Mon 2 Jan | Singles Championship Post Section Play 8.30am start, sudden death knockout, up to four games of 21 shots per day, no time limit | Pairs Championship Post Section Play 8.30am start, sudden death knockout, up to three games of 18 ends per day, no time limit |
Day | 97th Men’s National Open | 62nd Women’s National Open |
Tue 3 Jan | Singles Championship Post Section Play – Day 2 8.30am start | Pairs Championship Post Section Play – Day 2 8.30am start |
Wed 4 Jan | FINALS DAY Singles & Pairs Championships 8.30am Men’s Singles Final followed by Women’s Singles Final On green presentation of both Singles Trophies followed by lunch 1:30pm Men’s and Women’s Pairs Finals followed by on green presentation | FINALS DAY Singles & Pairs Championships 8.30am Men’s Singles Final followed by Women’s Singles Final On green presentation of both Singles Trophies followed by lunch 1:30pm Men’s and Women’s Pairs Finals followed by on green presentation |
Thur 5 Jan | Fours Championship Section Play - Day 1 8.30am start, sections of fourteen, three games of 18 ends per day. A Time Limit of 3 hours for all 6 qualifying rounds will be in place. In the event of the 18 ends not being completed within the 3 hours or there is a tie after the bell end any extra ends required to find a winner in any round will be completed at the end of each days play. After Round 3 on Day 1 and after Round 6 on Day 2. Four, five and six winners will qualify for Post Section Play | Fours Championship Section Play - Day 1 8.30am start, sections of fourteen, three games of 18 ends per day. A Time Limit of 3 hours for all 6 qualifying rounds will be in place. In the event of the 18 ends not being completed within the 3 hours or there is a tie after the bell end any extra ends required to find a winner in any round will be completed at the end of each days play. After Round 3 on Day 1 and after Round 6 on Day 2. Four, five and six winners will qualify for Post Section Play |
Fri 6 Jan | Fours Championship Section Play - Day 2 8.30am start | Fours Championship Section Play - Day 2 8.30am start |
Sat 7 Jan | Fours Championship Post Section - Day 1 8:30am start, sudden death knockout, up to three games of 18 ends per day, no time limit | Fours Championship Post Section - Day 1 8.30am start, sudden death knockout, up to three games of 18 ends per day, no time limit |
Sun 8 Jan | Fours Championship Post Section 8:30am start | Fours Championship Post Section 8.30am start |
Mon 9 Jan | FINALS DAY Fours Championship 9:00am Fours Final, 18 ends, no time limit, followed by on-green presentation | FINALS DAY Fours Championship 9:00am Fours Final, 18 ends, no time limit, followed by on-green presentation |
















